<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foster Survey Company &#187; News</title>
	<atom:link href="http://www.fostersurvey.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fostersurvey.com</link>
	<description>RI Professional Land Surveyors</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eric Colburn, PLS Presents “Where Is It&#8221; Woodland Boundary Session at RIFCO Woodland Owner&#8217;s Workshop 2012 Series</title>
		<link>http://www.fostersurvey.com/2012/01/28/eric-colburn-pls-presents-where-is-it-woodland-boundary-session-at-rifco-woodland-owners-workshop-2012-series/</link>
		<comments>http://www.fostersurvey.com/2012/01/28/eric-colburn-pls-presents-where-is-it-woodland-boundary-session-at-rifco-woodland-owners-workshop-2012-series/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:18:27 +0000</pubDate>
		<dc:creator>Jo-Ann Colburn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Surveys]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Adverse Possession]]></category>
		<category><![CDATA[Boundary]]></category>
		<category><![CDATA[Boundary Session]]></category>
		<category><![CDATA[Boundary Trees]]></category>
		<category><![CDATA[Class I]]></category>
		<category><![CDATA[Class I Survey Standard]]></category>
		<category><![CDATA[Class II]]></category>
		<category><![CDATA[Class II Survey Standard]]></category>
		<category><![CDATA[Class IV]]></category>
		<category><![CDATA[Class IV Survey Standard]]></category>
		<category><![CDATA[Deed Descriptions]]></category>
		<category><![CDATA[Deeds]]></category>
		<category><![CDATA[Easements]]></category>
		<category><![CDATA[Eric Colburn]]></category>
		<category><![CDATA[Eric D. Colburn PLS]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster Survey Company]]></category>
		<category><![CDATA[History Of Land Surveying]]></category>
		<category><![CDATA[Land Stewardship]]></category>
		<category><![CDATA[Land Survey Company]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Surveying Companies]]></category>
		<category><![CDATA[Monuments]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[RI Forest Conservator’s Organization]]></category>
		<category><![CDATA[RIFCO]]></category>
		<category><![CDATA[RIFCO Woodland Owner's Workshop 2012 Series]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey Maps]]></category>
		<category><![CDATA[Survey Plans]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[West Greenwich]]></category>
		<category><![CDATA[Where Is It]]></category>
		<category><![CDATA[Woodland]]></category>
		<category><![CDATA[Woodland Management]]></category>
		<category><![CDATA[Woodland Owner's]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.fostersurvey.com/?p=755</guid>
		<description><![CDATA[Eric Colburn, PLS, Professional Land Surveyor and President of Foster Survey Company, Presents “Where Is It&#8221; Woodland Boundary Session at the RI Forest Conservator’s Organization (RIFCO) Woodland Owner&#8217;s Workshop 2012 Series West Greenwich, RI - January 28, 2012 &#8211; Today, Eric Colburn, PLS, RI Professional Land Surveyor and President of Foster Survey Company, presented the Woodland Owner&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fostersurvey.com/2012/01/28/eric-colburn-pls-presents-where-is-it-woodland-boundary-session-at-rifco-woodland-owners-workshop-2012-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save $100 Online with IRENE11 RI Land Surveying Coupon Code at Foster Survey Company</title>
		<link>http://www.fostersurvey.com/2011/09/02/save-100-online-with-irene11-ri-land-surveying-coupon-code-at-foster-survey-company/</link>
		<comments>http://www.fostersurvey.com/2011/09/02/save-100-online-with-irene11-ri-land-surveying-coupon-code-at-foster-survey-company/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:40:19 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Coupon]]></category>
		<category><![CDATA[Elevation Certificate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Surveys]]></category>
		<category><![CDATA[Septic Systems]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Boundary]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol County]]></category>
		<category><![CDATA[Burrillville]]></category>
		<category><![CDATA[Central Falls]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Coupon Code]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Cranston]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[East Greenwich]]></category>
		<category><![CDATA[East Providence]]></category>
		<category><![CDATA[eLOMA]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[FEMA Applications]]></category>
		<category><![CDATA[FEMA Flood Elevation Certificate]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster Survey Company]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Glocester]]></category>
		<category><![CDATA[Hopkinton]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Johnston]]></category>
		<category><![CDATA[Kent County]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Survey Company]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Surveying Companies]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Little Compton]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Narragansett]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Newport County]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[North Kingstown]]></category>
		<category><![CDATA[North Providence]]></category>
		<category><![CDATA[North Smithfield]]></category>
		<category><![CDATA[Pawtucket]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Survey]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Providence County]]></category>
		<category><![CDATA[R.I.]]></category>
		<category><![CDATA[Rhode]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Scituate]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Smithfield]]></category>
		<category><![CDATA[Soil Evaluation Service Levels]]></category>
		<category><![CDATA[South Kingstown]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Tiverton]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[West Greenwich]]></category>
		<category><![CDATA[West Warwick]]></category>
		<category><![CDATA[Westerly]]></category>
		<category><![CDATA[Woonsocket]]></category>

		<guid isPermaLink="false">http://www.fostersurvey.com/?p=702</guid>
		<description><![CDATA[As Rhode Island continues to cleanup from the aftermath of Hurricane Irene, we have a new Free $100 Coupon Code for all Foster Survey Company professional land surveying services and products purchased online during the month of September. Our initial thought was to provide a coupon code for FEMA Applications, specifically for purchasing a  FEMA Flood [...]]]></description>
		<wfw:commentRss>http://www.fostersurvey.com/2011/09/02/save-100-online-with-irene11-ri-land-surveying-coupon-code-at-foster-survey-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster Survey Company Selected by West Greenwich Land Trust to Survey Existing Conservation Development Rights</title>
		<link>http://www.fostersurvey.com/2011/08/05/foster-survey-company-selected-by-west-greenwich-land-trust-to-survey-existing-conservation-development-rights/</link>
		<comments>http://www.fostersurvey.com/2011/08/05/foster-survey-company-selected-by-west-greenwich-land-trust-to-survey-existing-conservation-development-rights/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:55:24 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Boundary]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Class I]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Conservation Development Rights]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Easement]]></category>
		<category><![CDATA[Existing]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster Survey Company]]></category>
		<category><![CDATA[Kent County]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Survey Company]]></category>
		<category><![CDATA[Land Surveying Companies]]></category>
		<category><![CDATA[Land Trust]]></category>
		<category><![CDATA[Open Space]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Selected]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[West Greenwich]]></category>
		<category><![CDATA[West Greenwich Land Trust]]></category>

		<guid isPermaLink="false">http://www.fostersurvey.com/?p=670</guid>
		<description><![CDATA[August 5, 2011 06:55 AM Eastern Daylight Time Professional Land Surveying Services Help Preserve Open Space Foster, RI &#8211; Foster Survey Company, a leader in providing expert professional services including boundary surveying, mapping, land planning, septic system designs, subdivision design, GIS, and GPS throughout Rhode Island, is proud to announce today that the West Greenwich Land Trust [...]]]></description>
		<wfw:commentRss>http://www.fostersurvey.com/2011/08/05/foster-survey-company-selected-by-west-greenwich-land-trust-to-survey-existing-conservation-development-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI FEMA Flood Elevation Certificates Easily Ordered Online</title>
		<link>http://www.fostersurvey.com/2011/06/28/ri-fema-flood-elevation-certificates-easily-ordered-online/</link>
		<comments>http://www.fostersurvey.com/2011/06/28/ri-fema-flood-elevation-certificates-easily-ordered-online/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:18:45 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Elevation Certificate]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[A1-A30]]></category>
		<category><![CDATA[A99]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[AH]]></category>
		<category><![CDATA[AO]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Boundary]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol County]]></category>
		<category><![CDATA[Burrillville]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Central Falls]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Certificates]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Cranston]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Defined]]></category>
		<category><![CDATA[Designations]]></category>
		<category><![CDATA[Easily]]></category>
		<category><![CDATA[East Greenwich]]></category>
		<category><![CDATA[East Providence]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[FEMA Elevation Certificate]]></category>
		<category><![CDATA[FIRM]]></category>
		<category><![CDATA[FIRMette]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Flood Hazard Boundary Map]]></category>
		<category><![CDATA[Flood Insurance Rate Map]]></category>
		<category><![CDATA[Flood Map]]></category>
		<category><![CDATA[Flood Zones]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster Survey Company]]></category>
		<category><![CDATA[Glocester]]></category>
		<category><![CDATA[Hazards]]></category>
		<category><![CDATA[High-Risk]]></category>
		<category><![CDATA[Hopkinton]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Johnston]]></category>
		<category><![CDATA[Kent County]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Survey Company]]></category>
		<category><![CDATA[Land Surveying Companies]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Little Compton]]></category>
		<category><![CDATA[Low-Risk]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Moderate-Risk]]></category>
		<category><![CDATA[Narragansett]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Newport County]]></category>
		<category><![CDATA[NFIP]]></category>
		<category><![CDATA[North Kingstown]]></category>
		<category><![CDATA[North Providence]]></category>
		<category><![CDATA[North Smithfield]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Ordered]]></category>
		<category><![CDATA[Pawtucket]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Survey]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Providence County]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Scituate]]></category>
		<category><![CDATA[SFHA]]></category>
		<category><![CDATA[Shaded]]></category>
		<category><![CDATA[Smithfield]]></category>
		<category><![CDATA[South Kingstown]]></category>
		<category><![CDATA[Special Flood Hazard Area]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Tiverton]]></category>
		<category><![CDATA[Unshaded]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[V1-30]]></category>
		<category><![CDATA[VE]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[West Greenwich]]></category>
		<category><![CDATA[West Warwick]]></category>
		<category><![CDATA[Westerly]]></category>
		<category><![CDATA[Woonsocket]]></category>
		<category><![CDATA[X]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.fostersurvey.com/?p=321</guid>
		<description><![CDATA[Navigating the ins and outs of purchasing flood insurance is difficult enough without having to worry about purchasing a FEMA Flood Elevation Certificate. That&#8217;s why we at Foster Survey Company have made it easy to order RI FEMA Elevation Certificates online. FEMA Elevation Certificate The Elevation Certificate is an important administrative tool of the National [...]]]></description>
		<wfw:commentRss>http://www.fostersurvey.com/2011/06/28/ri-fema-flood-elevation-certificates-easily-ordered-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save 10% Online with April 2011 RI Land Surveying Coupon Code at Foster Survey Company</title>
		<link>http://www.fostersurvey.com/2011/04/05/save-10-online-with-april-2011-ri-land-surveying-coupon-code-at-foster-survey-company/</link>
		<comments>http://www.fostersurvey.com/2011/04/05/save-10-online-with-april-2011-ri-land-surveying-coupon-code-at-foster-survey-company/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:48:39 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Coupon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[10%]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Boundary]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol County]]></category>
		<category><![CDATA[Burrillville]]></category>
		<category><![CDATA[Central Falls]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Coupon Code]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Cranston]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[East Greenwich]]></category>
		<category><![CDATA[East Providence]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster Survey Company]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Glocester]]></category>
		<category><![CDATA[Hopkinton]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Johnston]]></category>
		<category><![CDATA[Kent County]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Survey Company]]></category>
		<category><![CDATA[Land Surveying Companies]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Little Compton]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Narragansett]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Newport County]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[North Kingstown]]></category>
		<category><![CDATA[North Providence]]></category>
		<category><![CDATA[North Smithfield]]></category>
		<category><![CDATA[Pawtucket]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Survey]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Providence County]]></category>
		<category><![CDATA[R.I.]]></category>
		<category><![CDATA[Rhode]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Scituate]]></category>
		<category><![CDATA[Smithfield]]></category>
		<category><![CDATA[South Kingstown]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Tiverton]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[West Greenwich]]></category>
		<category><![CDATA[West Warwick]]></category>
		<category><![CDATA[Westerly]]></category>
		<category><![CDATA[Woonsocket]]></category>

		<guid isPermaLink="false">http://www.fostersurvey.com/?p=477</guid>
		<description><![CDATA[&#160; This month we have a new Free Coupon Code for all Foster Survey Company professional land surveying services and products to help kickoff Spring 2011! Save 10% in April With This FREE Coupon Code Here are the details: Get 10% off all online land surveying purchases made during the month of April. Expiration Date: [...]]]></description>
		<wfw:commentRss>http://www.fostersurvey.com/2011/04/05/save-10-online-with-april-2011-ri-land-surveying-coupon-code-at-foster-survey-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Latest Foster Survey Company FREE Newsletter</title>
		<link>http://www.fostersurvey.com/2011/03/11/get-the-latest-foster-survey-company-free-newsletter/</link>
		<comments>http://www.fostersurvey.com/2011/03/11/get-the-latest-foster-survey-company-free-newsletter/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:12:59 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Boundary]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol County]]></category>
		<category><![CDATA[Burrillville]]></category>
		<category><![CDATA[Central Falls]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Cranston]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[East Greenwich]]></category>
		<category><![CDATA[East Providence]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster Survey Company]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Glocester]]></category>
		<category><![CDATA[Hopkinton]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Johnston]]></category>
		<category><![CDATA[Kent County]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Survey Company]]></category>
		<category><![CDATA[Land Surveying Companies]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Little Compton]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Narragansett]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Newport County]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[North Kingstown]]></category>
		<category><![CDATA[North Providence]]></category>
		<category><![CDATA[North Smithfield]]></category>
		<category><![CDATA[Pawtucket]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Survey]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Providence County]]></category>
		<category><![CDATA[R.I.]]></category>
		<category><![CDATA[Rhode]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Scituate]]></category>
		<category><![CDATA[Smithfield]]></category>
		<category><![CDATA[South Kingstown]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Tiverton]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[West Greenwich]]></category>
		<category><![CDATA[West Warwick]]></category>
		<category><![CDATA[Westerly]]></category>
		<category><![CDATA[Woonsocket]]></category>

		<guid isPermaLink="false">http://www.fostersurvey.com/?p=394</guid>
		<description><![CDATA[Get Our FREE Newsletter! The Foster Survey Company Newsletter is dedicated to keeping you up-to-date with shared knowledge and insights related to real property, land use and stewardship, regulatory updates, boundaries and boundary issues, and land surveying &#8211; Along with company news from us. Get Product Specials and Promotions You will also get product special [...]]]></description>
		<wfw:commentRss>http://www.fostersurvey.com/2011/03/11/get-the-latest-foster-survey-company-free-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhode Island Cesspool Phaseout Act Letters Sent</title>
		<link>http://www.fostersurvey.com/2011/03/01/rhode-island-cesspool-phaseout-act-letters-sent/</link>
		<comments>http://www.fostersurvey.com/2011/03/01/rhode-island-cesspool-phaseout-act-letters-sent/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:44:29 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Cesspool]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OWTS]]></category>
		<category><![CDATA[Septic Systems]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Boundary]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol County]]></category>
		<category><![CDATA[Buried]]></category>
		<category><![CDATA[Burrillville]]></category>
		<category><![CDATA[Central Falls]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Cranston]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[East Greenwich]]></category>
		<category><![CDATA[East Providence]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster Survey Company]]></category>
		<category><![CDATA[Glocester]]></category>
		<category><![CDATA[Hopkinton]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Johnston]]></category>
		<category><![CDATA[Kent County]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Survey Company]]></category>
		<category><![CDATA[Land Surveying Companies]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Little Compton]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Municipal Sewers]]></category>
		<category><![CDATA[Narragansett]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Newport County]]></category>
		<category><![CDATA[North Kingstown]]></category>
		<category><![CDATA[North Providence]]></category>
		<category><![CDATA[North Smithfield]]></category>
		<category><![CDATA[Onsite]]></category>
		<category><![CDATA[Onsite Wastewater Treatment System]]></category>
		<category><![CDATA[Pawtucket]]></category>
		<category><![CDATA[Phaseout]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Survey]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Providence County]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[R.I.]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Reservoir]]></category>
		<category><![CDATA[Rhode]]></category>
		<category><![CDATA[Rhode Island]]></category>
