<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foster Survey CompanyFoster Survey Company</title>
	<atom:link href="http://www.fostersurvey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fostersurvey.com</link>
	<description>RI Land Surveyors</description>
	<lastBuildDate>Wed, 16 May 2012 12:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RI Land Surveying Company Celebrates Nineteen Years In Business-Foster Survey Company Est. March, 1993</title>
		<link>http://www.fostersurvey.com/2012/03/28/ri-land-surveying-company-celebrates-nineteen-years-in-business-foster-survey-company-est-march-1993/</link>
		<comments>http://www.fostersurvey.com/2012/03/28/ri-land-surveying-company-celebrates-nineteen-years-in-business-foster-survey-company-est-march-1993/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:00:48 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Elevation Certificate]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Lot Surveys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Septic Systems]]></category>
		<category><![CDATA[Subdivisions]]></category>
		<category><![CDATA[19]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol County]]></category>
		<category><![CDATA[Burrillville]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Celebrates]]></category>
		<category><![CDATA[Central Falls]]></category>
		<category><![CDATA[Cesspool]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Cranston]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[East Greenwich]]></category>
		<category><![CDATA[East Providence]]></category>
		<category><![CDATA[Eric D. Colburn PLS]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster Survey]]></category>
		<category><![CDATA[Foster Survey Company]]></category>
		<category><![CDATA[Foster Survey RI]]></category>
		<category><![CDATA[Foster Surveys]]></category>
		<category><![CDATA[Glocester]]></category>
		<category><![CDATA[Hopkinton]]></category>
		<category><![CDATA[In Business]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Johnston]]></category>
		<category><![CDATA[Kent County]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Survey Companies]]></category>
		<category><![CDATA[Land Survey Company]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Surveying Companies]]></category>
		<category><![CDATA[Land Surveying Company]]></category>
		<category><![CDATA[Land Surveyor RI]]></category>
		<category><![CDATA[Land Surveyors Rhode Island]]></category>
		<category><![CDATA[Land Surveyors RI]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Little Compton]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Narragansett]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Newport County]]></category>
		<category><![CDATA[Nineteen]]></category>
		<category><![CDATA[North Kingstown]]></category>
		<category><![CDATA[North Providence]]></category>
		<category><![CDATA[North Smithfield]]></category>
		<category><![CDATA[Pawtucket]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Providence County]]></category>
		<category><![CDATA[R.I.]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rhode]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[RI DEM]]></category>
		<category><![CDATA[RI Land Surveying Company]]></category>
		<category><![CDATA[RI Land Surveyor]]></category>
		<category><![CDATA[RI Land Surveyors]]></category>
		<category><![CDATA[RI Survey Companies]]></category>
		<category><![CDATA[RI Surveyor]]></category>
		<category><![CDATA[RI Surveyors]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Scituate]]></category>
		<category><![CDATA[Septic System]]></category>
		<category><![CDATA[Septic System Design]]></category>
		<category><![CDATA[Smithfield]]></category>
		<category><![CDATA[South Kingstown]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Tiverton]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[West Greenwich]]></category>
		<category><![CDATA[West Warwick]]></category>
		<category><![CDATA[Westerly]]></category>
		<category><![CDATA[Woonsocket]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.fostersurvey.com/?p=872</guid>
		<description><![CDATA[RI Land Surveying Company Foster Survey Company Celebrates Nineteen Years In Business! To meet the need for expert, timely, accurate, and quality local land surveying services, in March of 1993, Foster Survey Company was established. Focused on servicing the land surveying needs of Foster and neighboring northwestern Rhode Island communities in those early days, we could [...]]]></description>
		<wfw:commentRss>http://www.fostersurvey.com/2012/03/28/ri-land-surveying-company-celebrates-nineteen-years-in-business-foster-survey-company-est-march-1993/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster Survey Company is Trained to Design GeoMat Leaching Septic Systems</title>
		<link>http://www.fostersurvey.com/2012/03/21/foster-survey-company-is-trained-to-design-geomat-leaching-septic-systems/</link>
		<comments>http://www.fostersurvey.com/2012/03/21/foster-survey-company-is-trained-to-design-geomat-leaching-septic-systems/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:00:46 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[GeoMat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OWTS]]></category>
		<category><![CDATA[Septic Systems]]></category>
		<category><![CDATA[Biochemical Oxygen Demand]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol County]]></category>
		<category><![CDATA[Burrillville]]></category>
		<category><![CDATA[Central Falls]]></category>
		<category><![CDATA[Cesspool]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Cranston]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designs by Foster Survey Company]]></category>
		<category><![CDATA[Disposal]]></category>
		<category><![CDATA[East Greenwich]]></category>
		<category><![CDATA[East Providence]]></category>
		<category><![CDATA[Eric D. Colburn PLS]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster Survey]]></category>
		<category><![CDATA[Foster Survey Company]]></category>
		<category><![CDATA[Foster Survey Company is Trained to Design GeoMat Leaching Septic Systems]]></category>
		<category><![CDATA[Foster Survey RI]]></category>
		<category><![CDATA[Foster Surveys]]></category>
		<category><![CDATA[GeoMat Flat]]></category>
		<category><![CDATA[GeoMat Leaching Septic Systems]]></category>
		<category><![CDATA[GeoMat Leaching System]]></category>
		<category><![CDATA[Glocester]]></category>
		<category><![CDATA[Hopkinton]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[ISDS]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Johnston]]></category>
		<category><![CDATA[Kent County]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Survey Companies]]></category>
		<category><![CDATA[Land Survey Company]]></category>
		<category><![CDATA[Land Surveying Companies]]></category>
		<category><![CDATA[Land Surveyor RI]]></category>
		<category><![CDATA[Land Surveyors Rhode Island]]></category>
		<category><![CDATA[Land Surveyors RI]]></category>
		<category><![CDATA[Leachfield]]></category>
		<category><![CDATA[Leaching]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Little Compton]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Narragansett]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Newport County]]></category>
		<category><![CDATA[North Kingstown]]></category>
		<category><![CDATA[North Providence]]></category>
		<category><![CDATA[North Smithfield]]></category>
		<category><![CDATA[Onsite]]></category>
		<category><![CDATA[Onsite Wastewater Treatment System]]></category>
		<category><![CDATA[OWTS Design]]></category>
		<category><![CDATA[OWTS Designs by Foster Survey Company]]></category>
		<category><![CDATA[Pawtucket]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Providence County]]></category>
		<category><![CDATA[R.I.]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Residential New Construction Septic System]]></category>
		<category><![CDATA[Residential New Construction Septic System Onsite Wastewater Treatment System (OWTS) Designs by Foster Survey Company]]></category>
		<category><![CDATA[Rhode]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[RI DEM]]></category>
		<category><![CDATA[RI Land Surveyor]]></category>
		<category><![CDATA[RI Land Surveyors]]></category>
		<category><![CDATA[RI Survey Companies]]></category>
		<category><![CDATA[RI Surveyor]]></category>
		<category><![CDATA[RI Surveyors]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[RIDEM]]></category>
		<category><![CDATA[Scituate]]></category>
		<category><![CDATA[Sent]]></category>
		<category><![CDATA[Septic]]></category>
		<category><![CDATA[Septic System]]></category>
		<category><![CDATA[Septic System Design]]></category>
		<category><![CDATA[Septic System Designs by Foster Survey Company]]></category>
		<category><![CDATA[Sewerage]]></category>
		<category><![CDATA[Smithfield]]></category>
		<category><![CDATA[South Kingstown]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tiverton]]></category>
		<category><![CDATA[Trained]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[West Greenwich]]></category>
		<category><![CDATA[West Warwick]]></category>
		<category><![CDATA[Westerly]]></category>
		<category><![CDATA[Woonsocket]]></category>

		<guid isPermaLink="false">http://www.fostersurvey.com/?p=406</guid>
		<description><![CDATA[GeoMat Leaching Systems &#8211; High Performance, Low Profile, Wastewater Infiltration and Reuse System To give you another septic system design option, Foster Survey Company is now trained to design GeoMat Leaching Septic Systems. Eric D. Colburn PLS,  received training from Geomatrix Systemson the design and installation of their high performance, low profile, wastewater infiltration and reuse septic systems. [...]]]></description>
		<wfw:commentRss>http://www.fostersurvey.com/2012/03/21/foster-survey-company-is-trained-to-design-geomat-leaching-septic-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential New Construction Septic System Onsite Wastewater Treatment System (OWTS) Designs by Foster Survey Company</title>
		<link>http://www.fostersurvey.com/2012/03/18/residential-new-construction-septic-system-onsite-wastewater-treatment-system-owts-designs-by-foster-survey-company/</link>
		<comments>http://www.fostersurvey.com/2012/03/18/residential-new-construction-septic-system-onsite-wastewater-treatment-system-owts-designs-by-foster-survey-company/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:06:58 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OWTS]]></category>
		<category><![CDATA[Septic Systems]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol County]]></category>
		<category><![CDATA[Burrillville]]></category>
		<category><![CDATA[Central Falls]]></category>
		<category><![CDATA[Cesspool]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Cranston]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designs by Foster Survey Company]]></category>
		<category><![CDATA[Disposal]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[East Greenwich]]></category>
		<category><![CDATA[East Providence]]></category>
		<category><![CDATA[Eric D. Colburn PLS]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster Survey]]></category>
		<category><![CDATA[Foster Survey Company]]></category>
		<category><![CDATA[Foster Survey RI]]></category>
		<category><![CDATA[Foster Surveys]]></category>
		<category><![CDATA[Glocester]]></category>
		<category><![CDATA[Hopkinton]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[ISDS]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Johnston]]></category>
		<category><![CDATA[Kent County]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Survey Companies]]></category>
		<category><![CDATA[Land Survey Company]]></category>
		<category><![CDATA[Land Surveying Companies]]></category>
		<category><![CDATA[Land Surveyor RI]]></category>
		<category><![CDATA[Land Surveyors Rhode Island]]></category>
		<category><![CDATA[Land Surveyors RI]]></category>
		<category><![CDATA[Leachfield]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Little Compton]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Narragansett]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Newport County]]></category>
		<category><![CDATA[North Kingstown]]></category>
		<category><![CDATA[North Providence]]></category>
		<category><![CDATA[North Smithfield]]></category>
		<category><![CDATA[Onsite]]></category>
		<category><![CDATA[Onsite Wastewater Treatment System]]></category>
		<category><![CDATA[OWTS Design]]></category>
		<category><![CDATA[OWTS Designs by Foster Survey Company]]></category>
		<category><![CDATA[Pawtucket]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Providence County]]></category>
		<category><![CDATA[R.I.]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Residential New Construction Septic System]]></category>
		<category><![CDATA[Residential New Construction Septic System Onsite Wastewater Treatment System (OWTS) Designs by Foster Survey Company]]></category>
		<category><![CDATA[Rhode]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[RI DEM]]></category>
		<category><![CDATA[RI Land Surveyor]]></category>
		<category><![CDATA[RI Land Surveyors]]></category>
		<category><![CDATA[RI Survey Companies]]></category>
		<category><![CDATA[RI Surveyor]]></category>
		<category><![CDATA[RI Surveyors]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[RIDEM]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Scituate]]></category>
		<category><![CDATA[Sent]]></category>
		<category><![CDATA[Septic]]></category>
		<category><![CDATA[Septic System]]></category>
		<category><![CDATA[Septic System Design]]></category>
		<category><![CDATA[Septic System Designs by Foster Survey Company]]></category>
		<category><![CDATA[Sewerage]]></category>
		<category><![CDATA[Smithfield]]></category>
		<category><![CDATA[South Kingstown]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tiverton]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wells]]></category>
		<category><![CDATA[West Greenwich]]></category>
		<category><![CDATA[West Warwick]]></category>
		<category><![CDATA[Westerly]]></category>
		<category><![CDATA[Woonsocket]]></category>

		<guid isPermaLink="false">http://www.fostersurvey.com/?p=594</guid>
		<description><![CDATA[Foster Survey Company - Experienced and Professional Residential Septic System Designers Foster Survey Company and RI Professional land Surveyor and RIDEM Class II Septic System Designer, Eric D. Colburn PLS, give the best value and highest quality residential new construction septic system designs throughout Rhode Island. &#8220;Designing a new septic system is as much an art [...]]]></description>
		<wfw:commentRss>http://www.fostersurvey.com/2012/03/18/residential-new-construction-septic-system-onsite-wastewater-treatment-system-owts-designs-by-foster-survey-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips For Maintaining Your Septic System From Foster Survey Company</title>
		<link>http://www.fostersurvey.com/2012/03/09/5-tips-for-maintaining-your-septic-system-from-foster-survey-company/</link>
		<comments>http://www.fostersurvey.com/2012/03/09/5-tips-for-maintaining-your-septic-system-from-foster-survey-company/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:24:00 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Cesspool]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OWTS]]></category>
		<category><![CDATA[Septic Systems]]></category>
		<category><![CDATA[5 Tips]]></category>
		<category><![CDATA[5 Tips For Maintaining Your Septic System]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Be Careful What Goes Down The Drain]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol County]]></category>
		<category><![CDATA[Buried]]></category>
		<category><![CDATA[Burrillville]]></category>
		<category><![CDATA[Central Falls]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Cranston]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Don't Drive Over Or Dig In Your Septic System]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[East Greenwich]]></category>
		<category><![CDATA[East Providence]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster Survey]]></category>
		<category><![CDATA[Foster Survey Company]]></category>
		<category><![CDATA[Foster Survey RI]]></category>
		<category><![CDATA[Foster Surveys]]></category>
		<category><![CDATA[Glocester]]></category>
		<category><![CDATA[Hopkinton]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Johnston]]></category>
		<category><![CDATA[Kent County]]></category>
		<category><![CDATA[Know and Understand Your Septic System]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Survey Companies]]></category>
		<category><![CDATA[Land Survey Company]]></category>
		<category><![CDATA[Land Surveying Companies]]></category>
		<category><![CDATA[Land Surveyor RI]]></category>
		<category><![CDATA[Land Surveyors Rhode Island]]></category>
		<category><![CDATA[Land Surveyors RI]]></category>
		<category><![CDATA[Leachfield]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Little Compton]]></category>
		<category><![CDATA[Maintaining Your Septic System]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Narragansett]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Newport County]]></category>
		<category><![CDATA[North Kingstown]]></category>
		<category><![CDATA[North Providence]]></category>
		<category><![CDATA[North Smithfield]]></category>
		<category><![CDATA[Onsite]]></category>
		<category><![CDATA[Onsite Wastewater Treatment System]]></category>
		<category><![CDATA[Pawtucket]]></category>
		<category><![CDATA[Perform Regular Maintenance]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Providence County]]></category>
		<category><![CDATA[R.I.]]></category>
		<category><![CDATA[Rhode]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[RI DEM]]></category>
		<category><![CDATA[RI Land Surveyor]]></category>
		<category><![CDATA[RI Land Surveyors]]></category>
		<category><![CDATA[RI Survey Companies]]></category>
		<category><![CDATA[RI Surveyor]]></category>
		<category><![CDATA[RI Surveyors]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[RIDEM]]></category>
		<category><![CDATA[Scituate]]></category>
		<category><![CDATA[Sent]]></category>
		<category><![CDATA[Septic]]></category>
		<category><![CDATA[Septic System]]></category>
		<category><![CDATA[Smithfield]]></category>
		<category><![CDATA[South Kingstown]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tiverton]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Use Water Wisely]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wells]]></category>
		<category><![CDATA[West Greenwich]]></category>
		<category><![CDATA[West Warwick]]></category>
		<category><![CDATA[Westerly]]></category>
		<category><![CDATA[Woonsocket]]></category>

		<guid isPermaLink="false">http://www.fostersurvey.com/?p=787</guid>
		<description><![CDATA[Out of Sight, Out of Mind &#8211; Until There&#8217;s a Problem with Your Septic System Your septic system is an important part to your home&#8217;s mechanical systems, often working silently beneath your yard. Homeowners with existing septic systems, because septic systems are largely out of sight and out of mind, tend to overlook this important [...]]]></description>
		<wfw:commentRss>http://www.fostersurvey.com/2012/03/09/5-tips-for-maintaining-your-septic-system-from-foster-survey-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Colburn, PLS Presents “Where Is It&#8221; Woodland Boundary Session at RIFCO Woodland Owner&#8217;s Workshop 2012 Series</title>
		<link>http://www.fostersurvey.com/2012/01/28/eric-colburn-pls-presents-where-is-it-woodland-boundary-session-at-rifco-woodland-owners-workshop-2012-series/</link>
		<comments>http://www.fostersurvey.com/2012/01/28/eric-colburn-pls-presents-where-is-it-woodland-boundary-session-at-rifco-woodland-owners-workshop-2012-series/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:18:27 +0000</pubDate>
		<dc:creator>Jo-Ann Colburn</dc:creator>
				<category><![CDATA[Lot Surveys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Adverse Possession]]></category>
		<category><![CDATA[Boundary]]></category>
		<category><![CDATA[Boundary Session]]></category>
		<category><![CDATA[Boundary Trees]]></category>
		<category><![CDATA[Class I]]></category>
		<category><![CDATA[Class I Survey Standard]]></category>
		<category><![CDATA[Class II]]></category>
		<category><![CDATA[Class II Survey Standard]]></category>
		<category><![CDATA[Class IV]]></category>
		<category><![CDATA[Class IV Survey Standard]]></category>
		<category><![CDATA[Deed Descriptions]]></category>
		<category><![CDATA[Deeds]]></category>
		<category><![CDATA[Easements]]></category>
		<category><![CDATA[Eric Colburn]]></category>
		<category><![CDATA[Eric D. Colburn PLS]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster Survey]]></category>
		<category><![CDATA[Foster Survey Company]]></category>
		<category><![CDATA[Foster Survey RI]]></category>
		<category><![CDATA[Foster Surveys]]></category>
		<category><![CDATA[History Of Land Surveying]]></category>
		<category><![CDATA[Land Stewardship]]></category>
		<category><![CDATA[Land Survey Companies]]></category>
		<category><![CDATA[Land Survey Company]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Surveying Companies]]></category>
		<category><![CDATA[Land Surveyor RI]]></category>
		<category><![CDATA[Land Surveyors Rhode Island]]></category>
		<category><![CDATA[Land Surveyors RI]]></category>
		<category><![CDATA[Monuments]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[RI Forest Conservator’s Organization]]></category>
		<category><![CDATA[RI Land Surveyor]]></category>
		<category><![CDATA[RI Land Surveyors]]></category>
		<category><![CDATA[RI Survey Companies]]></category>
		<category><![CDATA[RI Surveyor]]></category>
		<category><![CDATA[RI Surveyors]]></category>
		<category><![CDATA[RIFCO]]></category>
		<category><![CDATA[RIFCO Woodland Owner's Workshop 2012 Series]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey Maps]]></category>
		<category><![CDATA[Survey Plans]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[West Greenwich]]></category>
		<category><![CDATA[Where Is It]]></category>
		<category><![CDATA[Woodland]]></category>
		<category><![CDATA[Woodland Management]]></category>
		<category><![CDATA[Woodland Owner's]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.fostersurvey.com/?p=755</guid>
		<description><![CDATA[Eric Colburn, PLS, Professional Land Surveyor and President of Foster Survey Company, Presents “Where Is It&#8221; Woodland Boundary Session at the RI Forest Conservator’s Organization (RIFCO) Woodland Owner&#8217;s Workshop 2012 Series West Greenwich, RI - January 28, 2012 &#8211; Today, Eric Colburn, PLS, RI Professional Land Surveyor and President of Foster Survey Company, presented the Woodland Owner&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fostersurvey.com/2012/01/28/eric-colburn-pls-presents-where-is-it-woodland-boundary-session-at-rifco-woodland-owners-workshop-2012-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save $100 Online with IRENE11 RI Land Surveying Coupon Code at Foster Survey Company</title>
		<link>http://www.fostersurvey.com/2011/09/02/save-100-online-with-irene11-ri-land-surveying-coupon-code-at-foster-survey-company/</link>
