<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foster Survey Company &#187; Design</title>
	<atom:link href="http://www.fostersurvey.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fostersurvey.com</link>
	<description>RI Professional Land Surveyors</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foster Survey Company June 2010 RI Land Surveying Specials</title>
		<link>http://www.fostersurvey.com/2010/06/01/foster-survey-company-june-2010-ri-land-surveying-specials/</link>
		<comments>http://www.fostersurvey.com/2010/06/01/foster-survey-company-june-2010-ri-land-surveying-specials/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:26:25 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alteration]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Boundary]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol County]]></category>
		<category><![CDATA[Burrillville]]></category>
		<category><![CDATA[Central Falls]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Cranston]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[East Greenwich]]></category>
		<category><![CDATA[East Providence]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster Survey Company]]></category>
		<category><![CDATA[Glocester]]></category>
		<category><![CDATA[Hopkinton]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Johnston]]></category>
		<category><![CDATA[Kent County]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Survey Company]]></category>
		<category><![CDATA[Land Surveying Companies]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Little Compton]]></category>
		<category><![CDATA[Lot Survey]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Narragansett]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Newport County]]></category>
		<category><![CDATA[North Kingstown]]></category>
		<category><![CDATA[North Providence]]></category>
		<category><![CDATA[North Smithfield]]></category>
		<category><![CDATA[Pawtucket]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Survey]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Providence County]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Scituate]]></category>
		<category><![CDATA[Septic System]]></category>
		<category><![CDATA[Smithfield]]></category>
		<category><![CDATA[Soil Evaluation Service Levels]]></category>
		<category><![CDATA[South Kingstown]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Tiverton]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[West Greenwich]]></category>
		<category><![CDATA[West Warwick]]></category>
		<category><![CDATA[Westerly]]></category>
		<category><![CDATA[Woonsocket]]></category>

		<guid isPermaLink="false">http://www.fostersurvey.com/?p=290</guid>
		<description><![CDATA[Foster Survey Company June 2010 RI Land Surveying Specials Here are a few RI Land Surveying Specials to kickoff Summer 2010. SAVE UP TO $750 on selected services ordered before the end of this month, June 30, 2010! June 2010 Field Property Survey Specials*: Save $50 on Field Property Survey Less than 1 Acre Save $75 [...]]]></description>
		<wfw:commentRss>http://www.fostersurvey.com/2010/06/01/foster-survey-company-june-2010-ri-land-surveying-specials/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NEW! Foster Survey Company May 2009 Product Specials on Property Surveys and Septic System Designs</title>
		<link>http://www.fostersurvey.com/2009/05/09/new-foster-survey-company-may-2009-product-specials-on-property-surveys-and-septic-system-designs/</link>
		<comments>http://www.fostersurvey.com/2009/05/09/new-foster-survey-company-may-2009-product-specials-on-property-surveys-and-septic-system-designs/#comments</comments>
		<pubDate>Sat, 09 May 2009 18:02:15 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alteration]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Boundary]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol County]]></category>
		<category><![CDATA[Burrillville]]></category>
		<category><![CDATA[Central Falls]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Cranston]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[East Greenwich]]></category>
		<category><![CDATA[East Providence]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Foster Survey Company]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Glocester]]></category>
		<category><![CDATA[Hopkinton]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Johnston]]></category>
		<category><![CDATA[Kent County]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Survey Company]]></category>
		<category><![CDATA[Land Surveying Companies]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Little Compton]]></category>
		<category><![CDATA[Lot Survey]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Narragansett]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Newport County]]></category>
		<category><![CDATA[North Kingstown]]></category>
		<category><![CDATA[North Providence]]></category>
		<category><![CDATA[North Smithfield]]></category>
		<category><![CDATA[Pawtucket]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Property Survey]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Providence County]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Scituate]]></category>
		<category><![CDATA[Septic System]]></category>
		<category><![CDATA[Smithfield]]></category>
		<category><![CDATA[Soil Evaluation Service Levels]]></category>
		<category><![CDATA[South Kingstown]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Tiverton]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[West Greenwich]]></category>
		<category><![CDATA[West Warwick]]></category>
		<category><![CDATA[Westerly]]></category>
		<category><![CDATA[Woonsocket]]></category>

		<guid isPermaLink="false">http://www.fostersurvey.com/?p=232</guid>
		<description><![CDATA[NEW! Foster Survey Company May 2009 Product Specials on Property Surveys and Septic System Designs FREE Certified Boundary Survey Plan Our NEW May 2009 Product Special* is that we are including, for FREE, a Certified Boundary Survey Plan with every property survey ordered in May. Yes, for every property survey ordered online in May 2009*, [...]]]></description>
		<wfw:commentRss>http://www.fostersurvey.com/2009/05/09/new-foster-survey-company-may-2009-product-specials-on-property-surveys-and-septic-system-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

